6th Graphene workshop, 2022 | ||
Wednesday - 19 October, 2022 | ||
09:00 - 9:30 | Arrival and registration | |
09:30 - 10:00 | Zhendong Chi | Symmetry-induced tunable unconventional spin-to-charge conversion in van der Waals heterostructures. |
10:00 - 10:30 | Märta Tschudin | Imaging Magnetism in 2D Materials |
10:30 - 11:00 | Julien Barrier | Inducing topological superconductivity in twisted bilayer graphene |
Coffee break | ||
11:30 - 12:00 | Mario Amado Montero | Chiral nonlocal signals in graphene-based-heterostructures from orbital valley Hall effects |
12:00 - 12:30 | Paritosh Karnatak | Subgap states in superconducting van der Waals heterostructures |
12:30 - 13:00 | Freddie Hendricks | Optical detection of magnetism and magnetization dynamics in 2D magnets |
Lunch | ||
14:30 - 15:00 | Alexander Rothstein | Quantum transport in twisted bilayer graphene |
15:00 - 15:30 | Ian Correa Sampaio | Andreev bound states in monolayer semiconductor-superconductor hybrid devices |
15:30 - 16:00 | Albin Márffy | Pressure tuning of van der Waals heterostructures |
Coffee break | ||
16:30 - 17:00 | Guilia Zheng | Investigating quantum point contacts in magic angle twisted bilayer graphene. |
17:00 - 17:30 | Manjari Garg | Shot noise measurements in graphene quantum point contacts in the quantum Hall regime |
Dinner | ||
Thursday- 20 October 2022 | ||
09:00 - 09:30 | Thomas Guillet | Efficient spin-orbit torque generation in topological insulator/2D ferromagnet heterostructure |
09:30 - 10:00 | Alexina Ollier | Giant energy dissipation on twisted bilayer graphene at the magic angle twist |
10:00 - 10:30 | Máté Kedves | Switching current distributions in graphene |
Coffee break | ||
11:00 - 11:30 | Marta Perego | Removing bubbles using Atomic Force Microscopy |
11:30 - 12:00 | Péter Nemes-Incze | Observation of competing, correlated ground states in the flat band of rhombohedral graphite: signatures of quantum magnetism |
12:00 - 12:30 | Romain Danneau | Graphene-based multiterminal Josephson junctions |
Lunch and lab tour | ||
14:30 - 15:00 | Elisa Castanon garcia-Roves | Interfacial ferroelectricity in marginally twisted 2D semiconductors |
15:00 - 15:30 | Christian Schönenberger | Transparent Josephson Junctions in Higher-Order Topological Insulator WTe2 via Pd Diffusion |
15:30 - 16:00 | Xiaohanwen Lin | Vertical electronic transport of Van der Waals antiferromagnet CrSBr |
Coffee break | ||
16:30 - 17:00 | Guilin Chen | Flow-induced voltage generation in hexagonal boron nitride encapsulated monolayer graphene |
17:00- 17:30 | Himadri Chakraborti | Electron quantum optics in graphene |
Dinner | ||
Friday - 21 October 2022 | ||
09:00 - 09:30 | Wenmin Yang | Quantum Hall Fabry-Pérot interferometry |
09:30 - 10:00 | Preeti Pandey | Cooper pair splitting in graphene based multiterminal junctions |
10:00 - 10:30 | Tobias Rockinger |
Tuning of proximity induced spin-orbit coupling in graphene/TMDC heterostructures |
Coffee break | ||
11:00 - 11:30 | Manuel Suárez | Nonlinear transport effects in chiral elemental Tellurium. |
11:30 - 12:00 | Fan Wu | Transport study of layered antiferromagnet CrPS4 |
12:00 - 12:30 | Jorge Vallejo-Bustamante | From orbital diamagnetism to paramagnetism in graphene with a moiré potential |
Lunch | ||
14:00 - 14:30 | Marina Marocko | Spin transport in graphene-based heterostructures |
14:30 - 15:00 | Debarghya Dutta | Imaging electron beams in graphene reveals the fundamental relation between collimation and resistance |
Coffee break | ||
15:30 - 16:00 | Andor Kormányos | A theory of non-local Andreev reflection through Andreev molecular states in graphene Josephson junctions |
16:00 - 16:30 | Florian Libisch | Tight-binding models for moire superstructures |